ToC History
The Tournament of Champions can trace its distinguished international squash lineage back to 1930 when it was first staged as the “U.S. Professional.” In the late 70’s it became the World Professional Squash Championships and then the Tournament of Champions in 1992. A women’s invitational draw was added to the event in 2001 with a full championship draw added in 2002-2003, 2005-2007 and 2012 forward. The tournament is the oldest, annual competition for squash professionals in the world.
The list of titleholders is a veritable “who’s who” of squash through the years. The tournament has been played in 17 different cities, but is now closely identified with its majestic Grand Central Terminal venue where the ToC was first presented in 1999.
Men's Champions
| Year | Champion | Location |
|---|---|---|
| 1930 | Jack Summers | Boston |
| 1931 | Jack Summers | Boston |
| 1932 | Jack Summers | Philadelphia |
| 1933 | John Skillman | Philadelphia |
| 1934 | Jack Summers | Philadelphia |
| 1935 | John Skillman | Pittsburgh |
| 1936 | James J. Tully | Philadelphia |
| 1937 | John Skillman | Pittsburgh |
| 1938 | Al Ramsay | Philadelphia |
| 1939 | Les Cummings | Cleveland |
| 1940 | Al Ramsay | Detroit |
| 1941 | Lester Cummings | Cleveland |
| 1942 | Lester Cummings | Cleveland |
| 1946 | Lester Cummings | New York |
| 1947 | Edward T. Reid | Cleveland |
| 1948 | Al Ramsay | Buffalo |
| 1949 | Edward T. Reid | Detroit |
| 1950 | Edward T. Reid | Hartford |
| 1951 | James J. Tully | Philadelphia |
| 1952 | Edward T. Reid | Cleveland |
| 1953 | John Warzycki | Chicago |
| 1954 | John Warzycki | New York |
| 1955 | Hashim Khan | New York |
| 1956 | Albert E. Chassard | New York |
| 1957 | Mahmoud Karim | Bethlehem |
| 1958 | Mahmoud Karim | Buffalo |
| 1959 | Albert E. Chassard | New York |
| 1960 | Raymond Widelski | Detroit |
| 1961 | Albert E. Chassard | Louisville |
| 1962 | Albert E. Chassard | Cleveland |
| 1963 | Hashim Khan | Boston |
| 1964 | Hashim Khan | Indianapolis |
| 1965 | Mohibullah Khan | Pittsburgh |
| 1966 | Mohibullah Khan | Boston |
| 1967 | Mohibullah Khan | Milwaukee |
| 1968 | Mohibullah Khan | Washington DC |
| 1969 | Mohibullah Khan | Hartford |
| 1970 | Sharif Khan | Denver |
| 1971 | Sharif Khan | Atlantic City |
| 1972 | Sharif Khan | Toronto |
| 1973 | Sharif Khan | Boston |
| 1974 | Sharif Khan | Toronto |
| 1975 | Sharif Khan | Wilmington |
| 1976 | Sharif Khan | New York |
| 1977 | Sharif Khan | Detroit |
| 1978 | Stuart Goldstein | St. Paul |
| 1979 | Sharif Khan | Toronto |
| 1980 | Clive Caldwell | New York |
| 1981 | Mike Desaulniers | Toronto |
| 1982 | Clive Caldwell | Toronto |
| 1983 | Mark Talbott | Toronto |
| 1984 | Jahangir Khan | Toronto |
| 1985 | Jahangir Khan | Toronto |
| 1986 | Mario Sanchez | Toledo |
| 1987 | Mark Talbott | Toronto |
| 1988 | Mark Talbott | Toronto |
| 1989 | Mark Talbott | Toronto |
| 1990 | Mark Talbott | New York |
| 1991 | Kenton Jernigan | New York |
| 1992 | Jansher Khan | New York |
| 1993 | Jansher Khan | New York |
| 1994 | Rodney Eyles | New York |
| 1995 | Jansher Khan | Grand Central |
| 1996 | Jonathon Power | Brooklyn |
| 1999 | Jonathon Power | Grand Central |
| 2000 | Jonathon Power | Grand Central |
| 2001 | Peter Nicol | Grand Central |
| 2002 | Jonathon Power | Grand Central |
| 2003 | Peter Nicol | Grand Central |
| 2004 | Peter Nicol | Grand Central |
| 2005 | Anthony Ricketts | Grand Central |
| 2006 | Amr Shabana | Grand Central |
| 2007 | Amr Shabana | Grand Central |
| 2008 | Ramy Ashour | Grand Central |
| 2009 | Gregory Gaultier | Grand Central |
| 2010 | James Willstrop | Grand Central |
| 2011 | Ramy Ashour | Grand Central |
| 2012 | Nick Matthew | Grand Central |
| 2013 | Ramy Ashour | Grand Central |
| 2014 | Amr Shabana | Grand Central |
| 2015 | Mohamed Elshorbagy | Grand Central |
| 2016 | Mohamed Elshorbagy | Grand Central |
| 2017 | Karim Abdel Gawad | Grand Central |
| 2018 | Simon Rösner | Grand Central |
| 2019 | Ali Farag | Grand Central |
| 2020 | Mohamed Elshorbagy | Grand Central |
| 2021 | Cancelled | COVID-19 |
| 2022 | Ali Farag | Grand Central |
| 2023 | Diego Elias | Grand Central |
| 2024 | Ali Farag | Grand Central |
| 2025 | Ali Farag | Grand Central |
Women's Champions
| Year | Champion | Location |
|---|---|---|
| 2001 | Sarah Fitzgerald | Grand Central |
| 2002 | Sarah Fitzgerald | Grand Central |
| 2003 | Carol Owens | Grand Central |
| 2005 | Vanessa Atkinson | Grand Central |
| 2006 | Vanessa Atkinson | Grand Central |
| 2012 | Natalie Grinham | Grand Central |
| 2013 | Natalie Grinham | Grand Central |
| 2014 | Nicol David | Grand Central |
| 2015 | Raneem El Welily | Grand Central |
| 2016 | Nour El Sherbini | Grand Central |
| 2017 | Camille Serme | Grand Central |
| 2018 | Nour El Sherbini | Grand Central |
| 2019 | Nour El Sherbini | Grand Central |
| 2020 | Camille Serme | Grand Central |
| 2021 | Cancelled | COVID-19 |
| 2022 | Nouran Gohar | Grand Central |
| 2023 | Nour El Sherbini | Grand Central |
| 2024 | Nour El Sherbini | Grand Central |
| 2025 | Hania El Hammamy | Grand Central |
Women’s Leadership Honorees
| Year | Honoree |
|---|---|
| 2014 | Natalie Grainger |
| 2015 | Linda Elriani |
| 2016 | Demer Holleran |
| 2017 | Nicol David |
| 2018 | Sarah Fitz-Gerald |
| 2019 | Wendy Lawrence |
| 2020 | Jenny Duncalf |
| 2021 | 1980 USA Jr. Women's Team |
| 2022 | Margaret H. "Peg" Wyant |
| 2023 | Ashley Bernhard |
| 2024 | Gail Ramsay |
| 2025 | Wendy Bartlett |
| 2026 | Zena Wooldridge OBE |
Honorary Champions
| Year | Honoree |
|---|---|
| 2017 | Brent Nicklas |
| 2018 | John F. "Jack" Herrick |
| 2019 | Beth Rasin |
| 2023 | Frank Stella |
| 2024 | Michael F. Riley |

